Customer Service Support@BelaWave.com
We are committed to providing you with clothing that exactly fits your figure, but everyone’s figure is slightly different, and the style of each piece of clothing is slightly different. Please refer to this size chart to choose the size that best fits your body size.
Size | US | AU | EUR | BUSTInches | WAISTInches | HIPInches |
---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 34-36 | 30-32 | 22-24 | 32-34 |
S | 4-6 | 8-10 | 36-38 | 32-34 | 24-26 | 34-36 |
M | 6-8 | 10-12 | 38-40 | 34-36 | 26-28 | 36-38 |
L | 8-10 | 12-14 | 40-42 | 36-38 | 28-30 | 38-40 |
XL | 10-12 | 14-16 | 42-44 | 38-40 | 30-32 | 40-42 |
Use a soft measuring tape to measure the following areas:
Bust: Measure the fullest part of your chest.
Waist: Measure your natural waistline.
Hip: Measure the fullest part of your hips.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|