BelaWave Size Guide
Use the chart to compare your body measurements and find the size that feels right for you. For the best fit, measure yourself and check the garment details on the product page.
Body Measurements
Swipe or scroll to view all sizes →
| Size | US | AU | EUR | BUST Inches | WAIST Inches | HIP Inches |
|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 30-32 | 22-24 | 32-34 |
| S | 4-6 | 8-10 | 36-38 | 32-34 | 24-26 | 34-36 |
| M | 6-8 | 10-12 | 38-40 | 34-36 | 26-28 | 36-38 |
| L | 8-10 | 12-14 | 40-42 | 36-38 | 28-30 | 38-40 |
| XL | 10-12 | 14-16 | 42-44 | 38-40 | 30-32 | 40-42 |

How to Measure
Use a soft measuring tape and keep it comfortably snug, not tight.
01
Bust: Measure around the fullest part of your chest.
02
Waist: Measure around your natural waistline.
03
Hip: Measure around the fullest part of your hips.